
2000 Community Survey Results
Final Results - February 2000 - 942 Responses
Question 1: Rank the five qualities, attributes or characteristics that our community should possess in order to be a healthy, more vital and successful community.
School systems - high quality with good buildings and technology | 2373 |
Jobs - good paying and available | 1942 |
Health care systems - high quality and affordable | 930 |
Violence and crime - freedom from | 913 |
Free from alcohol abuse and illicit drug use | 759 |
Religion - strong faith community that is engaged | 735 |
Housing - available and affordable | 595 |
Leadership - strong, positive and visionary | 561 |
Youth and family activities | 461 |
Child care - available and affordable | 386 |
Community spirit - positive and caring | 342 |
Quality parks and recreation | 305 |
Collaboration - community organizations, businesses, etc. willing to work together | 280 |
Beautification of our community | 268 |
Community commitment - citizens are willing to invest in the community | 268 |
Community with character/values | 246 |
Positive attitude about our community - little cynicism | 245 |
Community events - festivals, activities, etc. | 241 |
Community vision - clear, positive and shared by many | 190 |
Community involvement - volunteerism | 163 |
Cultural diversity - diversity is respected, not feared | 155 |
Arts and cultural opportunities | 139 |
Civic participation - voting and involvement in community issues | 133 |
Public transportation - available and affordable | 128 |
Progressive and visionary attitude by citizens | 127 |
Question 2: Rank the five biggest obstacles or challenges that our community must overcome to become a stronger, healthier and more vital community.
Drugs/violence/crime/alcohol | 2496 |
Limited job opportunities/high paying jobs | 1477 |
Racial division/conflict | 1403 |
Negative attitudes | 1215 |
Safer/better schools | 1146 |
Apathy - lack of people involvement | 1022 |
Need for better streets | 842 |
Lack of funding | 766 |
Lack of community support - commitment | 682 |
Short supply of available and affordable housing | 616 |
Lack of visionary - forward thinking leadership | 514 |
Too little collaboration/teamwork/unity | 496 |
Little interest in community beautification | 250 |
Limited transportation options | 183 |
Question 3: Rank the five most important projects, concerns or priorities that we as a community should begin acting upon during the next twelve months.
Education - better technology & buildings | 2055 |
Drugs & alcohol abuse/violence | 1535 |
Improved job base - higher paying opportunities | 1221 |
Street improvement | 1015 |
Crime control | 955 |
Housing - available/affordable/rental | 734 |
Youth activities | 667 |
Business recruitment/retention | 551 |
Parent and family support | 548 |
Racial ethnic issues/diversity | 543 |
Health care | 511 |
Activities - more in community | 510 |
Child care and pre-school - available and affordable | 422 |
Parks and recreation | 300 |
Community beautification | 284 |
Leadership development | 284 |
Image | 262 |
Downtown redevelopment | 222 |
Senior support | 219 |
River front | 184 |
Question 4: Rank what you think Fort Dodge is doing well as a community.
Iowa Central Community College | 1545 |
New library involvement | 1463 |
Health care... hospital and physicians | 1231 |
Strong retail hub | 1061 |
Economic development - bringing in new jobs | 971 |
Education | 883 |
Blanden Arts Museum | 656 |
Police - law enforcement - public safety | 551 |
Religion - spiritual guidance | 545 |
Friendly - good people | 537 |
Coming together to plan for the future - forward thinking | 397 |
Youth programs and sports | 385 |
Strong construction industry | 360 |
Parks | 329 |
Downtown renovations | 323 |
Community Action Network | 264 |
Community - civic activities and events | 243 |
Attitude improvement | 192 |
Recreational facilities - activities | 187 |
Family support | 134 |
Cultural activities | 80 |
Question 5: Rank the five most important social problems, issues and concerns that we have in our community.
Adult alcohol/drug abuse | 2862 |
Crime | 1876 |
Teen Pregnancy | 1765 |
Domestic abuse | 1644 |
Teen violence | 1302 |
Out-of-wedlock births | 1295 |
Adult violence | 906 |
Child abuse | 888 |
Teen suicide | 237 |
Heart disease | 3634 |
Depression/mental health issues | 1767 |
Breast cancer | 1422 |
Sexually transmitted disease | 1123 |
Stroke | 1102 |
Other cancers | 1097 |
Injury by accident | 773 |
Asthma | 771 |
Lung cancer | 711 |
Prostate cancer | 570 |
Low birth weight babies | 275 |
Community Action Network
802 Kenyon Road
Fort Dodge, Iowa 50501
Phone: 515-574-6433